Tennis
French Open - Mens Outright Winner - 2008
| Each way Terms: 1/2 Odds Places 1-2 | |
| Odds | |
|---|---|
| Nadal, Rafael | 1/2 |
| Federer, Roger | 4/1 |
| Djokovic, Novak | 6/1 |
| Ferrer, David | 20/1 |
| Nalbandian, David | 25/1 |
| Davydenko, Nikola | 28/1 |
| Gonzalez, Fernando | 28/1 |
| Almagro, Nicolas | 50/1 |
| Wawrinka, Stasnislas | 80/1 |
| Ferrero, Juan Carlos | 100/1 |
| Mathieu, Paul-H | 100/1 |
| Murray, Andrew | 100/1 |
| Roddick, Andy | 100/1 |
| Safin, Marat | 100/1 |
| Berdych, Tomas | 125/1 |
| Canas Guillermo | 125/1 |
| Monaco, Juan | 125/1 |
| Robredo, Tommy | 125/1 |
| Ancic, Mario | 150/1 |
| Gasquet, Richard | 150/1 |
| Hewitt, Lleyton | 150/1 |
| Moya, Carlos | 150/1 |
| Soderling, Robin | 150/1 |
| Youzhny, Mikhail | 150/1 |
| Acasuso, Jose | 200/1 |
| Andreev, Igor | 200/1 |
| Blake, James | 200/1 |
| Chela, Juan Ignacio | 200/1 |
| El Aynaoui, Younes | 200/1 |
| Ljubicic, Ivan | 200/1 |
| Lopez, Feliciano | 200/1 |
| Monfils, Gael | 200/1 |
| Nieminen, Jarkko | 200/1 |
| Stepanek, Radek | 200/1 |
| Tipsarevic, Janko | 200/1 |
| Tsonga, Jo-Wilfried | 200/1 |
| Baghdatis, Marcos | 250/1 |
| Calleri, Agustin | 250/1 |
| Cilic, Marin | 250/1 |
| Darcis, Steve | 250/1 |
| Falla, Alejandro | 250/1 |
| Gremelmayr, Denis | 250/1 |
| Grosjean, Sebastien | 250/1 |
| Gulbis, Ernest | 250/1 |
| Haas, Tommy | 250/1 |
| Haase, Robin | 250/1 |
| Kiefer, Nicolas | 250/1 |
| Korolev, Evgueni | 250/1 |
| Lapentti, Nicolas | 250/1 |
| Llodra, Michael | 250/1 |
| Massu, Nicholas | 250/1 |
| Querrey, Sam | 250/1 |
| Seppi, Andreas | 250/1 |
| Serra, Florent | 250/1 |
| Starace, Potito | 250/1 |
| Troicki, Viktor | 250/1 |
| Tursunov, Dmitry | 250/1 |
| Volandri, Filippo | 250/1 |
| Benneteau, Julien | 300/1 |
| Berlocq, Carlos | 300/1 |
| Del Potro, Juan Marin | 300/1 |
| Garcia-Lopez, Guillermo | 300/1 |
| Horna, Luis | 300/1 |
| Karlovic, Ivo | 300/1 |
| Lee, Hyung-Taik | 300/1 |
| Luczak, Peter | 300/1 |
| Malisse, Xavier | 300/1 |
| Martin, Alberto | 300/1 |
| Melzer, Jurgen | 300/1 |
| Montanes, Albert | 300/1 |
| Pavel, Andrei | 300/1 |
| Rochus, Olivier | 300/1 |
| Roitman, Sergio | 300/1 |
| Schuettler, Rainer | 300/1 |
| Simon, Gilles | 300/1 |
| Vliegen, Kristof | 300/1 |
| Young,Donald | 300/1 |
| Zverev, Mischa | 300/1 |
| Daniel, Marcos | 350/1 |
| Coria, Guillermo | 400/1 |
| Devilder, Nicolas | 400/1 |
| Johansson, Thomas | 400/1 |
| Mayer, Florian | 400/1 |
| Ramirez Hidalgo, Ruber | 400/1 |
| Spadea, Vincent | 400/1 |
| Becker, Benjamin | 500/1 |
| Berrer, Michael | 500/1 |
| Di Mauro, Alessio | 500/1 |
| Fish, Mardy | 500/1 |
| Ginepri, Robby | 500/1 |
| Hrbaty, Dominik | 500/1 |
| Mahut, Nicolas | 600/1 |
| All in, run or not. | |
Sportingbet no longer accepts any bets from the US. Click here for more information.
Privacy Statement | Help
© 2007 Internet Opportunity Entertainment (Sports) Limited and Interactive Sports (C.I.) Limited. All rights reserved
Sportingbet Group - The World's Leading Online Gambling Company
Sportingbet EU
Warning: Gambling involves risk. By gambling on this website, you run the risk that you may lose money or suffer psychological injuries. You gamble at your own risk.
Minimum Browser requirements: FireFox v2 or IE Explorer v6.0, Flash player 8 and JavaScript enabled
Sportsbook members must be 18 or over
Promos






